• Regulated Electric
  • Utilities
Dominion Energy, Inc. logo
Dominion Energy, Inc.
D · US · NYSE
55.51
USD
+0.43
(0.77%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.57 2.8 3.47 3.69 4.1 4.27 10.73%
Avg. Estimate 2.39 2.77 3.38 3.61 3.82 3.98 10.73%
Low Estimate 2.17 2.75 3.32 3.55 3.46 3.61 10.73%
No. Of Analysts 5 8 8 5 1 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 15.6B 16.5B 17.4B 17.8B 18.6B 19.7B 4.75%
Avg. Estimate 14.5B 15.5B 16.2B 16.9B 17.6B 18.6B 5.17%
Low Estimate 14.1B 14.5B 14.4B 15.6B 16.3B 17.3B 4.18%
No. Of Analysts 5 4 6 8 6 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.58B 2.34B 2.9B 3.09B 3.43B 3.58B 6.75%
Avg. Estimate 2B 2.31B 2.98B 3.16B 3.2B 3.33B 10.70%
Low Estimate 1.43B 2.3B 2.78B 2.97B 2.89B 3.02B 16.13%
No. Of Analysts 5 4 6 8 6 5