• Software - Application
  • Technology
Dayforce Inc logo
Dayforce Inc
DAY · US · NYSE
51.08
USD
-1.98
(3.88%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 0.306 1.93 1.39 1.86 3.1 78.46%
Avg. Estimate 0.301 1.79 0.946 1.75 3.05 78.46%
Low Estimate 0.295 1.69 0.5 1.6 3 78.47%
No. Of Analysts 7 10 10 5 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 1.64B 1.75B 2B 2.31B 2.78B 14.01%
Avg. Estimate 1.63B 1.74B 1.97B 2.28B 2.74B 13.82%
Low Estimate 1.61B 1.72B 1.94B 2.25B 2.7B 13.82%
No. Of Analysts 12 11 14 10 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 48.5M 306M 220M 295M 492M 78.46%
Avg. Estimate 47.1M 284M 153M 261M 483M 78.99%
Low Estimate 46.8M 268M 79.2M 254M 475M 78.47%
No. Of Analysts 12 11 14 10 5