• Agricultural - Machinery
  • Industrials
Deere & Company logo
Deere & Company
DE · US · NYSE
379.25
USD
+1.19
(0.31%)
EPS Estimates
2023-10-29 2024-10-29 2025-10-29 2026-10-29 2027-10-29 2028-10-29 CAGR
High Estimate 35.5 25.8 27.9 31.7 36.7 46.9 5.69%
Avg. Estimate 33.4 25.4 24.8 28.6 34.5 44.1 5.69%
Low Estimate 31.8 25.1 22 26.8 32.8 41.9 5.69%
No. Of Analysts 19 18 18 9 3 5
Revenue Estimates
2023-10-29 2024-10-29 2025-10-29 2026-10-29 2027-10-29 2028-10-29 CAGR
High Estimate 59.3B 46.1B 47.7B 49B 59.8B 67.3B 2.57%
Avg. Estimate 58.6B 45.5B 44.7B 46.7B 57.1B 64.2B 1.85%
Low Estimate 58.4B 44.5B 42.9B 45B 54.9B 61.8B 1.14%
No. Of Analysts 12 12 13 7 3 4
Net Income Estimates
2023-10-29 2024-10-29 2025-10-29 2026-10-29 2027-10-29 2028-10-29 CAGR
High Estimate 11.4B 7.57B 8.19B 9.31B 10.8B 13.8B 3.90%
Avg. Estimate 9.47B 7.45B 6.56B 7.25B 10.1B 12.9B 6.45%
Low Estimate 7.57B 7.37B 6.46B 7.85B 9.64B 12.3B 10.19%
No. Of Analysts 12 12 13 7 3 4