• Apparel - Footwear & Accessories
  • Consumer Cyclical
Deckers Outdoor Corporation logo
Deckers Outdoor Corporation
DECK · US · NYSE
860.85
USD
+10.37
(1.20%)
EPS Estimates
2023-03-31 2024-03-31 2025-03-31 2026-03-31 2027-03-31 2028-03-31 2029-03-31 CAGR
High Estimate 19.3 32.7 34 42.2 50.8 52.4 59.9 20.76%
Avg. Estimate 18.6 31.6 31.9 36.3 43.7 50.6 57.8 20.76%
Low Estimate 18.1 30.7 30.6 32.4 37.8 49.2 56.2 20.76%
No. Of Analysts 9 15 16 15 6 3 3
Revenue Estimates
2023-03-31 2024-03-31 2025-03-31 2026-03-31 2027-03-31 2028-03-31 2029-03-31 CAGR
High Estimate 3.66B 4.49B 4.86B 5.49B 6.19B 6.66B 7.27B 12.14%
Avg. Estimate 3.56B 4.44B 4.81B 5.33B 6.02B 6.48B 7.08B 12.14%
Low Estimate 3.48B 4.37B 4.76B 5.24B 5.89B 6.34B 6.93B 12.14%
No. Of Analysts 8 14 16 16 8 3 4
Net Income Estimates
2023-03-31 2024-03-31 2025-03-31 2026-03-31 2027-03-31 2028-03-31 2029-03-31 CAGR
High Estimate 582M 974M 885M 1.1B 1.32B 1.37B 1.56B 17.86%
Avg. Estimate 485M 812M 811M 903M 1.08B 1.32B 1.51B 20.78%
Low Estimate 388M 649M 798M 843M 984M 1.28B 1.46B 24.77%
No. Of Analysts 8 14 16 16 8 3 4