• Financial - Credit Services
  • Financial Services
Discover Financial Services logo
Discover Financial Services
DFS · US · NYSE
126.55
USD
-0.07
(0.06%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 12.1 14.2 14.8 16.9 11.92%
Avg. Estimate 11.3 13.2 13 15.1 10.25%
Low Estimate 10.5 11.9 10 11.5 2.99%
No. Of Analysts 18 12 17 9
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 11.2B 18.6B 17.6B 18.4B 18.06%
Avg. Estimate 11.1B 17.6B 16.8B 17.5B 16.22%
Low Estimate 11B 16.9B 15.8B 16.6B 14.56%
No. Of Analysts 18 14 15 10
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 3.39B 3.6B 3.76B 4.29B 8.15%
Avg. Estimate 2.83B 3.36B 3.26B 3.75B 9.84%
Low Estimate 2.26B 3.03B 2.54B 2.92B 8.86%
No. Of Analysts 18 14 15 10