• Discount Stores
  • Consumer Defensive
Dollar General Corporation logo
Dollar General Corporation
DG · US · NYSE
117.36
USD
-0.73
(0.62%)
EPS Estimates
2023-02-02 2024-02-02 2025-02-02 2026-02-02 2027-02-02 2028-02-02 2029-02-02 CAGR
High Estimate 10.8 6.94 7.54 8.45 9.5 11 10.9 0.13%
Avg. Estimate 10.7 6.88 7.21 8.13 9.13 10.9 10.8 0.13%
Low Estimate 10.5 6.78 6.8 7.57 8.37 10.7 10.6 0.13%
No. Of Analysts 18 27 27 26 11 7 7
Revenue Estimates
2023-02-02 2024-02-02 2025-02-02 2026-02-02 2027-02-02 2028-02-02 2029-02-02 CAGR
High Estimate 38.1B 39.4B 41.2B 43.8B 46B 49B 53.7B 5.85%
Avg. Estimate 37.9B 39.3B 41.1B 43.4B 45.7B 48.7B 53.3B 5.85%
Low Estimate 37.5B 39B 40.9B 42.3B 45.2B 48.1B 52.7B 5.85%
No. Of Analysts 12 24 26 26 14 10 7
Net Income Estimates
2023-02-02 2024-02-02 2025-02-02 2026-02-02 2027-02-02 2028-02-02 2029-02-02 CAGR
High Estimate 2.78B 1.81B 1.66B 1.86B 2.09B 2.42B 2.39B -2.50%
Avg. Estimate 2.32B 1.51B 1.59B 1.78B 2B 2.4B 2.37B 0.35%
Low Estimate 1.85B 1.21B 1.5B 1.66B 1.84B 2.36B 2.33B 3.91%
No. Of Analysts 12 24 26 26 14 10 7