• Discount Stores
  • Consumer Defensive
Dollar Tree, Inc. logo
Dollar Tree, Inc.
DLTR · US · NASDAQ
92.37
USD
-0.08
(0.09%)
EPS Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 7.33 -4.44 6.78 8.18 9.6 10.1 11 7.01%
Avg. Estimate 7.19 -4.56 6.62 7.8 8.96 9.92 10.8 7.01%
Low Estimate 7 -4.65 6.48 7.47 8.35 9.66 10.5 7.01%
No. Of Analysts 6 15 16 18 8 4 3
Revenue Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 28.6B 31B 31.4B 33.4B 34.9B 36.3B 37.9B 4.79%
Avg. Estimate 28.2B 30.9B 31.2B 32.8B 34.4B 35.8B 37.4B 4.79%
Low Estimate 27.6B 30.9B 30.9B 32.4B 33.7B 35.1B 36.6B 4.79%
No. Of Analysts 10 16 20 20 13 6 10
Net Income Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 1.42B -798M 1.49B 1.8B 2.11B 2.22B 2.42B 9.21%
Avg. Estimate 1.19B -997M 1.43B 1.68B 1.91B 2.18B 2.37B 12.23%
Low Estimate 949M -1.2B 1.42B 1.64B 1.83B 2.12B 2.31B 15.96%
No. Of Analysts 10 16 20 20 13 6 10