• REIT - Healthcare Facilities
  • Real Estate
Healthpeak Properties, Inc. logo
Healthpeak Properties, Inc.
DOC · US · NYSE
21.79
USD
-0.15
(0.69%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 0.18 0.23 0.255 0.205 0 0.00%
Avg. Estimate 0.176 0.215 0.225 0.2 0 0.00%
Low Estimate 0.173 0.204 0.21 0.197 0 0.00%
No. Of Analysts 7 5 4 1 0
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 548M 567M 593M 573M 3.25B 56.12%
Avg. Estimate 545M 563M 581M 562M 3.19B 55.56%
Low Estimate 539M 556M 571M 554M 3.15B 55.42%
No. Of Analysts 8 4 5 2 1
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 50.3M 126M 139M 112M 0 0.00%
Avg. Estimate 41.9M 53.9M 60.3M 76.2M 0 0.00%
Low Estimate 33.5M 112M 115M 108M 0 0.00%
No. Of Analysts 8 4 5 2 1