• Chemicals
  • Basic Materials
Dow Inc. logo
Dow Inc.
DOW · US · NYSE
52.22
USD
-0.44
(0.84%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 1.68 2.91 3.85 4.82 42.18%
Avg. Estimate 1.62 2.62 3.54 4.39 39.39%
Low Estimate 1.58 2.48 3.22 4.1 37.30%
No. Of Analysts 11 14 11 3
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 43.1B 43.9B 47.2B 49.2B 4.49%
Avg. Estimate 43B 43.6B 46.1B 47.9B 3.65%
Low Estimate 42.9B 43.4B 45.2B 47.1B 3.15%
No. Of Analysts 14 12 14 11
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 1.37B 2.07B 2.73B 3.42B 35.65%
Avg. Estimate 1.14B 1.86B 2.61B 3.29B 42.29%
Low Estimate 913M 1.76B 2.28B 2.91B 47.14%
No. Of Analysts 14 12 14 11