• Restaurants
  • Consumer Cyclical
Domino's Pizza, Inc. logo
Domino's Pizza, Inc.
DPZ · US · NYSE
429
USD
+2.36
(0.55%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 16.7 16.7 18.8 20.3 21.8 23.7 7.23%
Avg. Estimate 16.4 16.2 17.8 19.8 21.4 23.3 7.23%
Low Estimate 16.2 15.5 17.3 18.8 21.1 22.9 7.23%
No. Of Analysts 23 22 23 11 4 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 4.65B 4.82B 5.19B 5.56B 5.97B 6.3B 6.25%
Avg. Estimate 4.61B 4.8B 5.13B 5.5B 5.9B 6.22B 6.17%
Low Estimate 4.59B 4.78B 5.05B 5.43B 5.82B 6.15B 6.00%
No. Of Analysts 22 18 22 15 7 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 687M 591M 665M 718M 770M 838M 4.04%
Avg. Estimate 573M 572M 616M 669M 758M 825M 7.56%
Low Estimate 458M 548M 612M 666M 746M 811M 12.11%
No. Of Analysts 22 18 22 15 7 6