• Restaurants
  • Consumer Cyclical
Darden Restaurants, Inc. logo
Darden Restaurants, Inc.
DRI · US · NYSE
140.51
USD
-3.52
(2.51%)
EPS Estimates
2023-05-26 2024-05-26 2025-05-26 2026-05-26 2027-05-26 2028-05-26 CAGR
High Estimate 8.64 8.89 10 11.2 12.8 14.9 11.58%
Avg. Estimate 8.35 8.59 9.54 10.5 11.6 14.4 11.58%
Low Estimate 8.2 8.43 9.4 10.1 10.9 14.2 11.58%
No. Of Analysts 9 20 20 19 5 2
Revenue Estimates
2023-05-26 2024-05-26 2025-05-26 2026-05-26 2027-05-26 2028-05-26 CAGR
High Estimate 11.3B 11.4B 11.9B 12.7B 13.4B 14.4B 4.90%
Avg. Estimate 11B 11.4B 11.8B 12.5B 13B 14B 4.90%
Low Estimate 10.9B 11.4B 11.8B 12.2B 12.8B 13.8B 4.90%
No. Of Analysts 9 18 21 21 9 5
Net Income Estimates
2023-05-26 2024-05-26 2025-05-26 2026-05-26 2027-05-26 2028-05-26 CAGR
High Estimate 1.21B 1.24B 1.21B 1.36B 1.55B 1.8B 8.30%
Avg. Estimate 1.01B 1.03B 1.13B 1.22B 1.32B 1.75B 11.57%
Low Estimate 808M 824M 1.14B 1.22B 1.31B 1.71B 16.22%
No. Of Analysts 9 18 21 21 9 5