• Medical - Care Facilities
  • Healthcare
DaVita Inc. logo
DaVita Inc.
DVA · US · NYSE
140.3
USD
+1.42
(1.01%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 9.77 10.1 11.3 12.7 14.8 17.1 11.87%
Avg. Estimate 9.65 9.77 10.5 11.2 14.7 16.9 11.87%
Low Estimate 9.55 9.34 9.34 9.81 14.5 16.7 11.87%
No. Of Analysts 3 4 3 2 0 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 12.6B 12.8B 13.4B 13.9B 14.8B 15.5B 4.28%
Avg. Estimate 12.5B 12.7B 13.3B 13.8B 14.7B 15.3B 4.12%
Low Estimate 12.5B 12.6B 13.2B 13.7B 14.6B 15.2B 4.01%
No. Of Analysts 6 5 5 4 2 1
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.03B 939M 1.06B 1.18B 1.38B 1.6B 9.11%
Avg. Estimate 860M 911M 847M 830M 1.37B 1.58B 12.88%
Low Estimate 688M 870M 870M 914M 1.35B 1.56B 17.79%
No. Of Analysts 6 5 5 4 2 1