• Medical - Devices
  • Healthcare
DexCom, Inc. logo
DexCom, Inc.
DXCM · US · NASDAQ
71.5
USD
+2.18
(3.05%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.76 1.76 2.17 2.67 3.03 3.67 15.86%
Avg. Estimate 1.71 1.7 2.01 2.46 2.94 3.57 15.86%
Low Estimate 1.67 1.61 1.75 2.12 2.88 3.5 15.86%
No. Of Analysts 14 16 15 9 7 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 4.02B 4.07B 4.77B 5.54B 6.47B 7.46B 13.16%
Avg. Estimate 3.93B 4.03B 4.65B 5.42B 6.33B 7.3B 13.16%
Low Estimate 3.87B 4.01B 4.59B 5.34B 6.23B 7.18B 13.16%
No. Of Analysts 12 17 19 19 16 8
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 833M 748M 923M 1.14B 1.29B 1.56B 13.40%
Avg. Estimate 667M 722M 813M 996M 1.25B 1.52B 17.90%
Low Estimate 501M 684M 745M 902M 1.23B 1.49B 24.31%
No. Of Analysts 12 17 19 19 16 8