• Specialty Retail
  • Consumer Cyclical
eBay Inc. logo
eBay Inc.
EBAY · US · NASDAQ
56.2
USD
-0.03
(0.05%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 5.34 4.96 4.06 4.83 5.93 6.17 2.94%
Avg. Estimate 5.23 4.79 3.72 4.09 5.8 6.04 2.94%
Low Estimate 5.13 4.71 3.33 3.48 5.7 5.93 2.94%
No. Of Analysts 19 17 19 16 13 14
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 10.2B 10.3B 10.9B 11.2B 11.4B 11.9B 3.06%
Avg. Estimate 10.2B 10.3B 10.6B 11B 11.2B 11.7B 2.75%
Low Estimate 10.2B 10.2B 10.4B 10.9B 11.1B 11.5B 2.51%
No. Of Analysts 20 17 21 20 10 9
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 6.84B 2.65B 2.16B 2.57B 3.16B 3.29B -13.63%
Avg. Estimate 2.7B 2.55B 1.8B 1.92B 3.09B 3.22B 3.59%
Low Estimate -1.44B 2.51B 1.77B 1.85B 3.04B 3.16B 33.20%
No. Of Analysts 20 17 21 20 10 9