• Consulting Services
  • Industrials
Equifax Inc. logo
Equifax Inc.
EFX · US · NYSE
278.43
USD
-2.3
(0.83%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 4.86 7.45 9.47 11.2 14.1 30.42%
Avg. Estimate 4.73 7.33 7.84 9.76 13.7 30.42%
Low Estimate 4.65 7.21 7.1 8.86 13.5 30.42%
No. Of Analysts 17 16 15 8 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 5.49B 5.75B 6.61B 7.21B 8.18B 10.50%
Avg. Estimate 5.47B 5.72B 6.38B 7.06B 8.01B 10.03%
Low Estimate 5.44B 5.7B 6.29B 6.97B 7.91B 9.78%
No. Of Analysts 18 16 17 12 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 700M 924M 1.17B 1.39B 1.74B 25.59%
Avg. Estimate 583M 909M 977M 1.19B 1.69B 30.56%
Low Estimate 467M 894M 880M 1.1B 1.67B 37.46%
No. Of Analysts 18 16 17 12 6