• Insurance - Reinsurance
  • Financial Services
Everest Group, Ltd. logo
Everest Group, Ltd.
EG · BM · NYSE
369.55
USD
+6.44
(1.74%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 71.6 64.3 72.3 78.8 85.7 91.6 5.05%
Avg. Estimate 67.7 61.7 69 76.2 81.1 86.7 5.05%
Low Estimate 64.7 60.1 67 73.2 77.4 82.8 5.05%
No. Of Analysts 7 9 8 5 1 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 16B 17.4B 19B 20.8B 21.5B 22.7B 7.28%
Avg. Estimate 15.9B 17.3B 18.7B 19.9B 20.6B 21.8B 6.43%
Low Estimate 15.8B 17.2B 18.5B 19.2B 19.9B 21B 5.80%
No. Of Analysts 6 4 5 5 2 1
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.96B 2.65B 2.99B 3.26B 3.54B 3.79B 5.05%
Avg. Estimate 2.91B 2.55B 2.99B 3.33B 3.35B 3.58B 4.26%
Low Estimate 2.67B 2.48B 2.77B 3.03B 3.2B 3.42B 5.05%
No. Of Analysts 6 4 5 5 2 1