• Regulated Electric
  • Utilities
Edison International logo
Edison International
EIX · US · NYSE
81.98
USD
+0.25
(0.30%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.72 4.97 5.64 6.02 6.96 7.45 22.33%
Avg. Estimate 2.5 4.94 5.34 5.87 6.4 6.86 22.33%
Low Estimate 2.24 4.92 4.8 5.78 5.73 6.13 22.33%
No. Of Analysts 9 8 7 6 2 3
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 16.8B 17.4B 18.3B 19.7B 19.8B 20B 3.51%
Avg. Estimate 16.8B 17.1B 17.9B 18.5B 18.6B 18.8B 2.20%
Low Estimate 16.8B 16.2B 16.6B 17B 17.1B 17.2B 0.55%
No. Of Analysts 10 6 8 11 5 4
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.32B 1.91B 2.17B 2.32B 2.68B 2.87B 16.74%
Avg. Estimate 961M 1.9B 2.05B 2.29B 2.46B 2.64B 22.39%
Low Estimate 599M 1.89B 1.85B 2.23B 2.2B 2.36B 31.57%
No. Of Analysts 10 6 8 11 5 4