• Medical - Healthcare Plans
  • Healthcare
Elevance Health Inc. logo
Elevance Health Inc.
ELV · US · NYSE
523.68
USD
+0.19
(0.04%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 29.6 37.3 41 45.9 55.2 16.84%
Avg. Estimate 28.6 37.3 39.4 44.7 53.4 16.84%
Low Estimate 27.6 37.2 37.6 42.9 51.3 16.84%
No. Of Analysts 13 19 15 5 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 172B 175B 191B 203B 240B 8.61%
Avg. Estimate 172B 173B 184B 197B 234B 8.00%
Low Estimate 171B 169B 178B 192B 227B 7.37%
No. Of Analysts 13 16 15 9 8
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 8.03B 8.87B 9.72B 10.9B 13.1B 13.03%
Avg. Estimate 6.69B 8.84B 9.05B 10.1B 12.7B 17.31%
Low Estimate 5.35B 8.83B 8.93B 10.2B 12.2B 22.84%
No. Of Analysts 13 16 15 9 8