• Chemicals - Specialty
  • Basic Materials
Eastman Chemical Company logo
Eastman Chemical Company
EMN · US · NYSE
95.06
USD
-0.4
(0.42%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 7.71 7.78 9.8 9.41 12.9 13.63%
Avg. Estimate 7.49 7.69 8.75 9.25 12.5 13.63%
Low Estimate 7.14 7.53 8.25 9.1 11.9 13.63%
No. Of Analysts 11 13 10 2 0
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 9.26B 9.42B 10B 10.6B 11.6B 5.79%
Avg. Estimate 9.15B 9.35B 9.79B 10.4B 11.3B 5.52%
Low Estimate 8.99B 9.26B 9.62B 10B 10.9B 5.02%
No. Of Analysts 14 12 13 10 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 1.06B 929M 1.17B 1.12B 1.53B 9.70%
Avg. Estimate 883M 918M 1.02B 1.07B 1.49B 14.00%
Low Estimate 706M 899M 985M 1.09B 1.42B 19.10%
No. Of Analysts 14 12 13 10 5