• Industrial - Machinery
  • Industrials
Emerson Electric Co. logo
Emerson Electric Co.
EMR · US · NYSE
103.69
USD
-0.92
(0.89%)
EPS Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 CAGR
High Estimate 3.47 5.52 5.03 5.29 7.11 19.66%
Avg. Estimate 3.43 5.48 4.34 4.82 7.03 19.66%
Low Estimate 3.37 5.46 4.09 4.56 6.91 19.66%
No. Of Analysts 15 15 14 8 3
Revenue Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 CAGR
High Estimate 16B 17.5B 18.5B 19.5B 20.7B 6.70%
Avg. Estimate 15.9B 17.5B 18.4B 19.3B 20.5B 6.60%
Low Estimate 15.9B 17.4B 18B 19.1B 20.3B 6.30%
No. Of Analysts 12 13 16 13 6
Net Income Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 CAGR
High Estimate 2.35B 3.18B 2.9B 3.05B 4.1B 14.95%
Avg. Estimate 1.96B 3.16B 2.5B 2.75B 4.06B 19.99%
Low Estimate 1.57B 3.15B 2.36B 2.63B 3.99B 26.33%
No. Of Analysts 12 13 16 13 6