• Solar
  • Energy
Enphase Energy, Inc. logo
Enphase Energy, Inc.
ENPH · US · NASDAQ
119.34
USD
+1.82
(1.53%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.12 2.96 4.21 5.35 6.99 9.13 52.09%
Avg. Estimate 0.953 2.59 3.21 3.99 5.94 7.76 52.09%
Low Estimate 0.774 1.84 2.27 3.03 4.82 6.3 52.09%
No. Of Analysts 21 24 23 11 4 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.43B 1.58B 2.33B 2.75B 2.87B 3.46B 19.31%
Avg. Estimate 1.42B 1.41B 2.05B 2.42B 2.53B 3.05B 16.50%
Low Estimate 1.41B 1.31B 1.74B 2.07B 2.16B 2.61B 13.01%
No. Of Analysts 29 27 29 21 14 17
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 156M 425M 603M 767M 1B 1.31B 53.11%
Avg. Estimate 130M 371M 438M 562M 852M 1.11B 53.71%
Low Estimate 104M 263M 325M 434M 691M 903M 54.15%
No. Of Analysts 29 27 29 21 14 17