• Information Technology Services
  • Technology
EPAM Systems, Inc. logo
EPAM Systems, Inc.
EPAM · US · NYSE
199.96
USD
+3.11
(1.56%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 7.35 10.5 8.96 10.8 12.2 13.47%
Avg. Estimate 7.09 10.3 8.29 9.64 11.8 13.47%
Low Estimate 6.88 10.1 7.18 7.42 11.4 13.47%
No. Of Analysts 14 16 16 11 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 4.64B 4.74B 5.02B 5.52B 5.86B 6.02%
Avg. Estimate 4.62B 4.61B 4.88B 5.37B 5.7B 5.41%
Low Estimate 4.6B 4.5B 4.72B 5.25B 5.57B 4.90%
No. Of Analysts 16 13 18 16 14
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 492M 618M 530M 641M 720M 10.00%
Avg. Estimate 410M 607M 478M 549M 695M 14.11%
Low Estimate 328M 599M 424M 438M 674M 19.73%
No. Of Analysts 16 13 18 16 14