• REIT - Residential
  • Real Estate
Equity Residential logo
Equity Residential
EQR · US · NYSE
71.35
USD
+0.96
(1.35%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.57 2 1.72 1.99 0 0 0.00%
Avg. Estimate 2.52 1.98 1.62 1.7 0 0 0.00%
Low Estimate 2.49 1.96 1.43 1.52 0 0 0.00%
No. Of Analysts 10 9 10 5 1 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.93B 2.99B 3.12B 3.23B 3.29B 3.38B 2.90%
Avg. Estimate 2.92B 2.95B 3.06B 3.18B 3.23B 3.32B 2.64%
Low Estimate 2.89B 2.94B 3.04B 3.15B 3.21B 3.29B 2.64%
No. Of Analysts 13 13 14 9 8 3
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.14B 782M 673M 779M 0 0 0.00%
Avg. Estimate 954M 776M 623M 658M 0 0 0.00%
Low Estimate 763M 768M 559M 594M 0 0 0.00%
No. Of Analysts 13 13 14 9 8 3