• Oil & Gas Exploration & Production
  • Energy
EQT Corporation logo
EQT Corporation
EQT · US · NYSE
31.1
USD
+0.14
(0.45%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.81 2.81 4.39 5.05 5.28 5.77 26.10%
Avg. Estimate 1.66 1.42 3.59 4.37 4.83 5.28 26.10%
Low Estimate 1.42 0.71 3.02 3.47 4.13 4.51 26.10%
No. Of Analysts 14 13 12 4 1 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 4.87B 6.01B 8.73B 9.04B 9.69B 10.1B 15.69%
Avg. Estimate 4.43B 5.82B 8.05B 8.44B 9.04B 9.42B 16.29%
Low Estimate 3.81B 5.59B 7.16B 7.49B 8.02B 8.36B 17.05%
No. Of Analysts 13 6 8 6 3 2
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 965M 1.16B 1.81B 2.09B 2.18B 2.39B 19.85%
Avg. Estimate 696M 587M 2.07B 2.56B 2B 2.18B 25.66%
Low Estimate 428M 293M 1.25B 1.43B 1.71B 1.86B 34.25%
No. Of Analysts 13 6 8 6 3 2