• Industrial - Machinery
  • Industrials
Eaton Corporation plc logo
Eaton Corporation plc
ETN · IE · NYSE
297.86
USD
+0.07
(0.02%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 8.68 10.7 11.3 13 14.8 14.34%
Avg. Estimate 8.51 10.5 10.8 12 14.6 14.34%
Low Estimate 8.37 10.4 10.1 11.1 14.3 14.34%
No. Of Analysts 12 14 12 6 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 23.7B 25.3B 27.4B 29.3B 31B 6.96%
Avg. Estimate 23.7B 25.1B 26.9B 28.9B 30.5B 6.59%
Low Estimate 23.6B 25B 26.5B 28.5B 30.1B 6.27%
No. Of Analysts 15 15 17 11 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 4.08B 4.31B 4.54B 5.21B 5.95B 9.88%
Avg. Estimate 3.4B 4.23B 4.22B 4.67B 5.84B 14.45%
Low Estimate 2.72B 4.16B 4.04B 4.44B 5.74B 20.51%
No. Of Analysts 15 15 17 11 5