• Medical - Devices
  • Healthcare
Edwards Lifesciences Corporation logo
Edwards Lifesciences Corporation
EW · US · NYSE
62.37
USD
+2.67
(4.28%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.46 2.72 3.43 3.32 3.89 4.28 11.68%
Avg. Estimate 2.31 2.55 2.84 3.06 3.65 4.02 11.68%
Low Estimate 1.98 2.18 2.08 2.47 3.13 3.44 11.68%
No. Of Analysts 17 21 17 5 1 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 6.03B 6.31B 7.08B 7.67B 8.87B 9.63B 9.79%
Avg. Estimate 6B 6.2B 6.68B 7.3B 8.45B 9.16B 8.82%
Low Estimate 5.97B 5.96B 5.8B 6.49B 7.51B 8.15B 6.39%
No. Of Analysts 23 22 24 25 12 11
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.68B 1.66B 2.09B 2.02B 2.37B 2.61B 9.16%
Avg. Estimate 1.4B 1.54B 1.75B 1.92B 2.23B 2.45B 11.78%
Low Estimate 1.12B 1.33B 1.27B 1.51B 1.9B 2.09B 13.30%
No. Of Analysts 23 22 24 25 12 11