• Regulated Electric
  • Utilities
Exelon Corporation logo
Exelon Corporation
EXC · US · NASDAQ
37.48
USD
-0.06
(0.16%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.58 2.46 2.64 2.81 3.14 3.31 5.12%
Avg. Estimate 2.42 2.44 2.62 2.79 2.95 3.11 5.12%
Low Estimate 2.16 2.42 2.57 2.74 2.63 2.78 5.12%
No. Of Analysts 8 8 8 7 2 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 23.2B 22.3B 24.1B 24.9B 24.7B 25.2B 1.64%
Avg. Estimate 22.8B 21.4B 23B 23.7B 23.5B 24B 1.10%
Low Estimate 21.1B 19.3B 20.8B 21.8B 21.6B 22B 0.89%
No. Of Analysts 8 5 6 9 8 3
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.91B 2.46B 2.63B 2.8B 3.13B 3.3B 2.56%
Avg. Estimate 2.42B 2.44B 2.64B 2.83B 2.94B 3.1B 5.08%
Low Estimate 1.94B 2.42B 2.56B 2.73B 2.63B 2.77B 7.39%
No. Of Analysts 8 5 6 9 8 3