• Integrated Freight & Logistics
  • Industrials
Expeditors International of Washington, Inc. logo
Expeditors International of Washington, Inc.
EXPD · US · NYSE
119.34
USD
+0.23
(0.19%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 5.05 5.07 5.69 6.35 7.96%
Avg. Estimate 4.68 5 5.35 5.88 7.88%
Low Estimate 4.32 4.82 5.08 5.36 7.45%
No. Of Analysts 12 11 12 6
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 9.17B 9.63B 10.4B 10.7B 5.25%
Avg. Estimate 9.11B 9.5B 9.84B 10.1B 3.46%
Low Estimate 9.07B 9.4B 8.98B 9.49B 1.50%
No. Of Analysts 10 9 10 7
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 810M 762M 855M 954M 5.61%
Avg. Estimate 675M 751M 723M 758M 3.94%
Low Estimate 540M 724M 763M 805M 14.25%
No. Of Analysts 10 9 10 7