• Travel Services
  • Consumer Cyclical
Expedia Group, Inc. logo
Expedia Group, Inc.
EXPE · US · NASDAQ
125.87
USD
+0.97
(0.77%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 6.2 12 15.5 17 24.5 30.7 37.72%
Avg. Estimate 5.73 11.7 11.4 13.4 22.7 28.4 37.72%
Low Estimate 5.58 11.1 8.55 9.08 22.1 27.7 37.72%
No. Of Analysts 17 16 19 12 5 6
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 13.1B 13.9B 15B 16.8B 18.1B 19.3B 8.05%
Avg. Estimate 13.1B 13.7B 14.8B 15.8B 17B 18.1B 6.78%
Low Estimate 13.1B 13.6B 14.6B 15.5B 16.7B 17.8B 6.36%
No. Of Analysts 25 19 22 18 9 8
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.22B 1.8B 2.32B 2.56B 3.69B 4.61B 30.43%
Avg. Estimate 807M 1.75B 1.42B 1.63B 3.41B 4.27B 39.53%
Low Estimate 392M 1.67B 1.28B 1.36B 3.32B 4.15B 60.37%
No. Of Analysts 25 19 22 18 9 8