• REIT - Industrial
  • Real Estate
Extra Space Storage Inc. logo
Extra Space Storage Inc.
EXR · US · NYSE
167.19
USD
+1.25
(0.75%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 4.21 4.14 4.65 5.97 5.72 6.2 8.05%
Avg. Estimate 3.86 4.12 4.49 5.31 5.25 5.69 8.05%
Low Estimate 3.72 4.1 4.12 4.9 5.06 5.48 8.05%
No. Of Analysts 8 4 5 3 1 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.28B 3.32B 2.96B 3.24B 4.1B 4.31B 5.60%
Avg. Estimate 3.22B 3.27B 2.89B 3.03B 3.84B 4.04B 4.63%
Low Estimate 3.16B 3.23B 2.85B 2.95B 3.73B 3.92B 4.45%
No. Of Analysts 8 4 4 1 0 0
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 963M 701M 787M 1.01B 967M 1.05B 1.72%
Avg. Estimate 802M 697M 988M 1.1B 888M 963M 3.72%
Low Estimate 642M 694M 697M 829M 856M 928M 7.65%
No. Of Analysts 8 4 4 1 0 0