• Oil & Gas Exploration & Production
  • Energy
Diamondback Energy, Inc. logo
Diamondback Energy, Inc.
FANG · US · NASDAQ
204.68
USD
-0.79
(0.39%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 19.8 19.9 36.9 32.4 20.8 22.4 2.50%
Avg. Estimate 17.7 18.9 21.9 21.4 18.7 20.1 2.50%
Low Estimate 16.5 17.3 18.9 13.6 17.4 18.6 2.50%
No. Of Analysts 14 19 17 8 5 6
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 8.39B 10.7B 16.2B 16.3B 16.4B 16.6B 14.62%
Avg. Estimate 8.27B 9.34B 15.6B 15B 15.1B 15.3B 13.03%
Low Estimate 8.13B 8.77B 14.9B 14.2B 14.3B 14.4B 12.15%
No. Of Analysts 14 13 12 8 6 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.81B 3.59B 6.64B 5.82B 3.75B 4.02B 1.09%
Avg. Estimate 3.18B 3.4B 6.16B 5.75B 3.37B 3.61B 2.60%
Low Estimate 2.54B 3.12B 3.4B 2.45B 3.13B 3.36B 5.72%
No. Of Analysts 14 13 12 8 6 5