• Industrial - Distribution
  • Industrials
Fastenal Company logo
Fastenal Company
FAST · US · NASDAQ
70.37
USD
+1.7
(2.42%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 2.05 2.1 2.32 2.55 0 0.00%
Avg. Estimate 2.01 2.05 2.21 2.41 0 0.00%
Low Estimate 1.97 2.03 2.03 2.25 0 0.00%
No. Of Analysts 12 11 12 6 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 7.43B 7.68B 8.28B 8.92B 10.1B 7.97%
Avg. Estimate 7.42B 7.6B 8.15B 8.79B 9.95B 7.62%
Low Estimate 7.4B 7.57B 7.98B 8.65B 9.79B 7.26%
No. Of Analysts 11 8 10 7 3
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 1.38B 1.2B 1.33B 1.46B 0 0.00%
Avg. Estimate 1.15B 1.17B 1.26B 1.37B 0 0.00%
Low Estimate 922M 1.16B 1.16B 1.29B 0 0.00%
No. Of Analysts 11 8 10 7 3