• Integrated Freight & Logistics
  • Industrials
FedEx Corporation logo
FedEx Corporation
FDX · US · NYSE
285.48
USD
+2.39
(0.84%)
EPS Estimates
2023-05-31 2024-05-31 2025-05-31 2026-05-31 2027-05-31 2028-05-31 2029-05-31 CAGR
High Estimate 15.2 17.9 21.6 25.5 30.3 33.5 36.2 15.61%
Avg. Estimate 14.8 17.4 20 23.6 27.4 32.7 35.3 15.61%
Low Estimate 14.5 17 17.3 20.7 25.9 32 34.5 15.61%
No. Of Analysts 8 18 18 17 5 2 1
Revenue Estimates
2023-05-31 2024-05-31 2025-05-31 2026-05-31 2027-05-31 2028-05-31 2029-05-31 CAGR
High Estimate 92.7B 88.3B 91.3B 96.1B 100B 107B 113B 3.30%
Avg. Estimate 90.9B 87.7B 90.2B 94.1B 98.4B 105B 110B 3.30%
Low Estimate 89.3B 87.2B 89.2B 93B 96.7B 103B 109B 3.30%
No. Of Analysts 12 21 19 19 8 3 4
Net Income Estimates
2023-05-31 2024-05-31 2025-05-31 2026-05-31 2027-05-31 2028-05-31 2029-05-31 CAGR
High Estimate 4.87B 5.19B 5.43B 6.39B 7.6B 8.42B 9.1B 10.99%
Avg. Estimate 4.05B 4.32B 4.79B 5.41B 5.67B 8.21B 8.87B 13.94%
Low Estimate 3.24B 3.46B 4.35B 5.19B 6.5B 8.02B 8.67B 17.80%
No. Of Analysts 12 21 19 19 8 3 4