• Regulated Electric
  • Utilities
FirstEnergy Corp. logo
FirstEnergy Corp.
FE · US · NYSE
42.29
USD
+0.09
(0.21%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.03 2.71 2.91 3.13 4.29 4.6 17.78%
Avg. Estimate 1.56 2.7 2.88 3.09 3.29 3.53 17.78%
Low Estimate 1.37 2.67 2.84 3.06 2.9 3.11 17.78%
No. Of Analysts 8 8 8 7 2 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 13.1B 16.9B 17.2B 17.9B 19.5B 20.4B 9.30%
Avg. Estimate 13B 13.8B 14B 14.5B 15.8B 16.5B 4.89%
Low Estimate 13B 12.6B 12.8B 13.2B 14.4B 15B 2.96%
No. Of Analysts 7 5 6 9 8 3
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.07B 1.56B 1.67B 1.8B 2.46B 2.64B 19.73%
Avg. Estimate 894M 1.55B 1.68B 1.82B 1.89B 2.03B 17.78%
Low Estimate 715M 1.53B 1.63B 1.76B 1.67B 1.79B 20.09%
No. Of Analysts 7 5 6 9 8 3