• Software - Application
  • Technology
Fair Isaac Corporation logo
Fair Isaac Corporation
FICO · US · NYSE
1809.75
USD
+35.09
(1.94%)
EPS Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 2028-09-30 CAGR
High Estimate 18.8 23.9 27.4 34.1 46.3 56 24.36%
Avg. Estimate 18.2 23.6 25.3 30.3 44.6 54 24.36%
Low Estimate 17.7 23.2 23.2 25.7 43.4 52.5 24.36%
No. Of Analysts 6 7 8 8 3 4
Revenue Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 2028-09-30 CAGR
High Estimate 1.56B 1.73B 2.03B 2.26B 2.62B 2.93B 13.39%
Avg. Estimate 1.55B 1.71B 1.95B 2.2B 2.55B 2.84B 12.90%
Low Estimate 1.54B 1.7B 1.87B 2.15B 2.49B 2.78B 12.55%
No. Of Analysts 7 8 9 13 6 5
Net Income Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 2028-09-30 CAGR
High Estimate 543M 606M 695M 864M 1.17B 1.42B 21.21%
Avg. Estimate 453M 599M 619M 729M 1.13B 1.37B 24.81%
Low Estimate 362M 589M 589M 652M 1.1B 1.33B 29.74%
No. Of Analysts 7 8 9 13 6 5