• Information Technology Services
  • Technology
Fidelity National Information Services, Inc. logo
Fidelity National Information Services, Inc.
FIS · US · NYSE
75.32
USD
+0.07
(0.09%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 0.728 5.03 6.05 5.36 6.74 6.22 53.57%
Avg. Estimate 0.722 4.99 4.01 4.5 6.68 6.17 53.57%
Low Estimate 0.717 4.96 1.65 3.68 6.63 6.13 53.57%
No. Of Analysts 11 16 17 6 2 3
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 9.9B 10.1B 10.7B 11.1B 11.5B 9.88B -0.04%
Avg. Estimate 9.89B 10.1B 10.6B 11B 11.4B 9.82B -0.14%
Low Estimate 9.85B 10.1B 10.5B 11B 11.3B 9.77B -0.17%
No. Of Analysts 14 18 20 15 7 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 509M 2.97B 3.58B 3.17B 3.98B 3.68B 48.52%
Avg. Estimate 424M 2.95B 2.03B 2.42B 3.95B 3.65B 53.78%
Low Estimate 339M 2.93B 975M 2.17B 3.92B 3.62B 60.57%
No. Of Analysts 14 18 20 15 7 6