• Entertainment
  • Communication Services
Fox Corporation logo
Fox Corporation
FOXA · US · NASDAQ
39.33
USD
+0.03
(0.08%)
EPS Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 2028-06-30 2029-06-30 CAGR
High Estimate 3.66 3.39 4.06 3.93 3.94 4.36 4.54 3.67%
Avg. Estimate 3.38 3.13 3.64 3.39 3.77 4.03 4.19 3.67%
Low Estimate 3.27 3.03 2.95 2.29 3.52 3.9 4.06 3.67%
No. Of Analysts 5 13 13 12 5 4 3
Revenue Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 2028-06-30 2029-06-30 CAGR
High Estimate 15.9B 14B 15.2B 14.8B 15.9B 15.7B 16.2B 0.39%
Avg. Estimate 14.9B 14B 15.1B 14.6B 14.9B 14.8B 15.3B 0.39%
Low Estimate 14.6B 14B 14.9B 14.3B 14.6B 14.4B 14.9B 0.39%
No. Of Analysts 8 16 16 16 9 3 4
Net Income Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 2028-06-30 2029-06-30 CAGR
High Estimate 451M 16.9B 1.95B 1.89B 1.89B 2.09B 2.18B 30.01%
Avg. Estimate -48.8M 1.5B 1.65B 1.48B 1.61B 1.93B 2.01B 87.35%
Low Estimate -549M -13.9B 1.42B 1.1B 1.69B 1.87B 1.95B 33.07%
No. Of Analysts 8 16 16 16 9 3 4