• Solar
  • Energy
First Solar, Inc. logo
First Solar, Inc.
FSLR · US · NASDAQ
225.54
USD
-4.73
(2.10%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 11.8 14.2 23.8 33.5 32.8 38.6 26.81%
Avg. Estimate 11.3 13.6 21.2 28.8 31.4 36.9 26.81%
Low Estimate 10.8 13.3 15.1 18.1 30.2 35.5 26.81%
No. Of Analysts 25 21 24 25 11 12
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.84B 4.58B 5.83B 6.95B 7.19B 7.99B 15.77%
Avg. Estimate 3.76B 4.49B 5.67B 6.72B 6.95B 7.72B 15.45%
Low Estimate 3.66B 4.43B 5.49B 6.53B 6.75B 7.5B 15.45%
No. Of Analysts 26 20 25 28 14 17
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.5B 1.52B 2.55B 3.59B 3.52B 4.14B 22.59%
Avg. Estimate 1.2B 1.46B 2.27B 3.1B 3.37B 3.96B 26.92%
Low Estimate 911M 1.43B 1.62B 1.94B 3.24B 3.82B 33.17%
No. Of Analysts 26 20 25 28 14 17