• Hardware, Equipment & Parts
  • Technology
Fortive Corporation logo
Fortive Corporation
FTV · US · NYSE
67.64
USD
-0.8
(1.18%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 2.56 3.83 3.17 3.77 5.49 21.00%
Avg. Estimate 2.52 3.81 3.09 3.61 5.4 21.00%
Low Estimate 2.47 3.79 3.01 3.42 5.3 21.00%
No. Of Analysts 11 11 11 4 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 6.23B 6.31B 6.73B 7.28B 8.55B 8.23%
Avg. Estimate 6.16B 6.3B 6.64B 7.19B 8.44B 8.23%
Low Estimate 6.07B 6.27B 6.55B 7.09B 8.32B 8.23%
No. Of Analysts 13 10 12 6 3
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 1.06B 1.36B 1.13B 1.34B 1.95B 16.42%
Avg. Estimate 886M 1.36B 1.09B 1.27B 1.92B 21.34%
Low Estimate 709M 1.35B 1.07B 1.22B 1.88B 27.71%
No. Of Analysts 13 10 12 6 3