• Software - Infrastructure
  • Technology
GoDaddy Inc. logo
GoDaddy Inc.
GDDY · US · NYSE
158.46
USD
+0.93
(0.59%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 12.7 6.76 7.64 9.99 12.4 15.1 3.56%
Avg. Estimate 12.6 6.47 6.55 8.65 12.3 15 3.56%
Low Estimate 12.4 6.12 5.54 6.87 12.2 14.8 3.56%
No. Of Analysts 11 10 11 6 2 3
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 4.44B 4.56B 4.95B 5.3B 5.69B 6.08B 6.52%
Avg. Estimate 4.4B 4.55B 4.89B 5.26B 5.64B 6.04B 6.52%
Low Estimate 4.39B 4.54B 4.84B 5.22B 5.6B 5.99B 6.41%
No. Of Analysts 13 13 14 9 8 3
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.15B 1.02B 1.16B 1.51B 1.88B 2.29B 1.26%
Avg. Estimate 1.79B 980M 898M 1.12B 1.86B 2.27B 4.81%
Low Estimate 1.43B 927M 839M 1.04B 1.84B 2.24B 9.38%
No. Of Analysts 13 13 14 9 8 3