• Aerospace & Defense
  • Industrials
General Electric Company logo
General Electric Company
GE · US · NYSE
166.87
USD
-0.26
(0.16%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.8 4.2 6.03 7.16 6.95 7.41 14.27%
Avg. Estimate 3.7 4.14 5.43 6.34 6.76 7.2 14.27%
Low Estimate 3.64 4.06 4.89 5.48 6.65 7.08 14.27%
No. Of Analysts 9 10 9 6 2 3
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 69.5B 35.6B 40.4B 45.6B 47.3B 51.6B -5.76%
Avg. Estimate 69.4B 35.6B 40.2B 44.6B 46.3B 50.5B -6.15%
Low Estimate 69.3B 35.4B 40B 44B 45.7B 49.9B -6.37%
No. Of Analysts 8 8 9 6 3 2
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 5.12B 4.62B 6.63B 7.87B 7.64B 8.14B 9.72%
Avg. Estimate 4.02B 4.55B 5.78B 6.62B 7.43B 7.91B 14.48%
Low Estimate 2.93B 4.46B 5.37B 6.02B 7.31B 7.78B 21.58%
No. Of Analysts 8 8 9 6 3 2