• Medical - Healthcare Information Services
  • Healthcare
GE HealthCare Technologies Inc. logo
GE HealthCare Technologies Inc.
GEHC · US · NASDAQ
82.37
USD
-1.03
(1.25%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.51 4.27 4.87 5.36 6.12 6.79 14.08%
Avg. Estimate 3.48 4.25 4.54 5.12 6.06 6.72 14.08%
Low Estimate 3.45 4.24 4.33 4.69 6.01 6.67 14.08%
No. Of Analysts 8 10 11 10 4 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 19.6B 19.8B 20.9B 22.1B 23.7B 25.1B 5.03%
Avg. Estimate 19.5B 19.8B 20.8B 21.9B 23.5B 24.9B 4.98%
Low Estimate 19.4B 19.7B 20.7B 21.8B 23.4B 24.7B 4.93%
No. Of Analysts 9 9 12 15 7 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.61B 1.96B 2.23B 2.45B 2.8B 3.11B 14.08%
Avg. Estimate 1.58B 1.95B 2.08B 2.33B 2.78B 3.08B 14.21%
Low Estimate 1.58B 1.94B 1.99B 2.15B 2.75B 3.05B 14.08%
No. Of Analysts 9 9 12 15 7 6