• Software - Infrastructure
  • Technology
Gen Digital Inc. logo
Gen Digital Inc.
GEN · US · NASDAQ
24.9
USD
+0.16
(0.64%)
EPS Estimates
2023-03-29 2024-03-29 2025-03-29 2026-03-29 2027-03-29 CAGR
High Estimate 1.8 0.969 1.68 2.07 2.08 3.66%
Avg. Estimate 1.79 0.965 1.51 1.89 1.98 2.51%
Low Estimate 1.79 0.962 1.37 1.79 1.88 1.26%
No. Of Analysts 2 5 3 4 2
Revenue Estimates
2023-03-29 2024-03-29 2025-03-29 2026-03-29 2027-03-29 CAGR
High Estimate 3.34B 3.85B 3.92B 4.06B 4.15B 5.55%
Avg. Estimate 3.33B 3.83B 3.91B 4.04B 4.13B 5.55%
Low Estimate 3.32B 3.83B 3.9B 4.03B 4.13B 5.55%
No. Of Analysts 2 4 4 4 3
Net Income Estimates
2023-03-29 2024-03-29 2025-03-29 2026-03-29 2027-03-29 CAGR
High Estimate 719M 766M 1.08B 1.33B 1.34B 16.73%
Avg. Estimate 572M 610M 1.1B 1.3B 1.24B 21.32%
Low Estimate 426M 454M 880M 1.15B 1.21B 29.76%
No. Of Analysts 2 4 4 4 3