• Drug Manufacturers - General
  • Healthcare
Gilead Sciences, Inc. logo
Gilead Sciences, Inc.
GILD · US · NASDAQ
75.59
USD
+1.59
(2.10%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 0.4 4.01 6.28 7.45 8.31 8.95 86.20%
Avg. Estimate 0.389 3.76 5.14 5.51 8.08 8.7 86.20%
Low Estimate 0.379 3.33 3.05 3.06 7.87 8.47 86.20%
No. Of Analysts 19 20 19 15 6 7
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 27.6B 27.8B 28.7B 29.4B 30.5B 31.7B 2.80%
Avg. Estimate 27.4B 27.6B 27.9B 28.7B 29.8B 31B 2.48%
Low Estimate 27.3B 27.1B 27.4B 28.2B 29.2B 30.4B 2.21%
No. Of Analysts 21 19 21 23 19 13
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 582M 5.04B 7.9B 9.37B 10.5B 11.3B 80.85%
Avg. Estimate 485M 4.72B 6.25B 6.77B 10.2B 10.9B 86.50%
Low Estimate 388M 4.2B 3.84B 3.85B 9.9B 10.7B 93.98%
No. Of Analysts 21 19 21 23 19 13