• Packaged Foods
  • Consumer Defensive
General Mills, Inc. logo
General Mills, Inc.
GIS · US · NYSE
69.2
USD
+0.9
(1.30%)
EPS Estimates
2023-05-26 2024-05-26 2025-05-26 2026-05-26 2027-05-26 2028-05-26 2029-05-26 CAGR
High Estimate 4.22 4.41 4.54 4.9 5.32 5.07 5.21 3.60%
Avg. Estimate 4.15 4.34 4.49 4.74 5.04 4.99 5.13 3.60%
Low Estimate 4.11 4.3 4.45 4.53 4.7 4.95 5.09 3.60%
No. Of Analysts 6 14 11 11 4 2 1
Revenue Estimates
2023-05-26 2024-05-26 2025-05-26 2026-05-26 2027-05-26 2028-05-26 2029-05-26 CAGR
High Estimate 20.4B 19.9B 20.2B 20.6B 20.9B 21.1B 21.3B 0.70%
Avg. Estimate 20.2B 19.9B 19.9B 20.4B 20.6B 20.8B 21.1B 0.70%
Low Estimate 20.1B 19.8B 19.8B 20.3B 20.5B 20.7B 20.9B 0.70%
No. Of Analysts 6 13 13 13 7 5 3
Net Income Estimates
2023-05-26 2024-05-26 2025-05-26 2026-05-26 2027-05-26 2028-05-26 2029-05-26 CAGR
High Estimate 2.92B 3B 2.63B 2.84B 3.08B 2.94B 3.02B 0.54%
Avg. Estimate 2.44B 2.5B 2.52B 2.62B 2.73B 2.89B 2.97B 3.37%
Low Estimate 1.95B 2B 2.58B 2.62B 2.73B 2.87B 2.95B 7.13%
No. Of Analysts 6 13 13 13 7 5 3