• Insurance - Life
  • Financial Services
Globe Life Inc. logo
Globe Life Inc.
GL · US · NYSE
90.91
USD
-2.04
(2.24%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 10.5 11.5 13.4 14.8 16.5 11.98%
Avg. Estimate 10.2 11.2 13.1 14.4 16.1 11.98%
Low Estimate 9.09 9.94 12.9 14.1 14.3 11.98%
No. Of Analysts 6 7 6 5 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 5.46B 5.68B 6.13B 6.51B 6.83B 5.76%
Avg. Estimate 5.45B 5.66B 6.1B 6.38B 6.69B 5.28%
Low Estimate 5.44B 5.62B 6.08B 5.84B 6.12B 3.02%
No. Of Analysts 3 5 5 4 2
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 1.16B 1.1B 1.3B 1.42B 1.59B 8.05%
Avg. Estimate 971M 1.04B 1.12B 1.18B 1.55B 12.36%
Low Estimate 777M 958M 1.24B 1.35B 1.38B 15.39%
No. Of Analysts 3 5 5 4 2