• Internet Content & Information
  • Communication Services
Alphabet Inc. logo
Alphabet Inc.
GOOG · US · NASDAQ
165.6
USD
+1.65
(1.00%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 5.88 8 9.45 10.2 11.9 14.5 19.74%
Avg. Estimate 5.74 7.64 8.68 9.95 11.6 14.1 19.69%
Low Estimate 5.57 7.32 8.2 9.71 11.3 13.8 19.84%
No. Of Analysts 28 30 30 14 19 15
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 308B 350B 396B 437B 488B 542B 12.01%
Avg. Estimate 306B 348B 386B 429B 478B 531B 11.66%
Low Estimate 305B 344B 379B 421B 470B 522B 11.35%
No. Of Analysts 26 26 26 13 18 12
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 92.5B 102B 120B 130B 151B 184B 14.76%
Avg. Estimate 77.1B 97.2B 110B 127B 147B 179B 18.40%
Low Estimate 61.7B 93.1B 104B 124B 144B 175B 23.22%
No. Of Analysts 26 26 26 13 18 12