• Internet Content & Information
  • Communication Services
Alphabet Inc. logo
Alphabet Inc.
GOOGL · US · NASDAQ
162.29
USD
-1.38
(0.85%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 6.55 8 9.8 11.2 13 15.8 19.27%
Avg. Estimate 5.84 7.64 8.71 10 11.6 14.1 19.27%
Low Estimate 5.66 7.32 7.82 8.52 11.2 13.7 19.27%
No. Of Analysts 39 34 41 30 19 15
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 309B 408B 454B 467B 523B 581B 13.48%
Avg. Estimate 307B 348B 386B 428B 478B 531B 11.57%
Low Estimate 306B 339B 374B 417B 466B 519B 11.12%
No. Of Analysts 36 30 36 32 30 15
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 88.6B 102B 125B 143B 165B 201B 17.84%
Avg. Estimate 73.8B 97.2B 107B 121B 147B 179B 19.45%
Low Estimate 59B 93.1B 99.5B 108B 143B 174B 24.10%
No. Of Analysts 36 30 36 32 30 15