• Specialty Retail
  • Consumer Cyclical
Genuine Parts Company logo
Genuine Parts Company
GPC · US · NYSE
137.18
USD
-1.31
(0.95%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 8.75 9.42 10.7 11 7.94%
Avg. Estimate 8.68 9.38 10.2 10.9 7.88%
Low Estimate 8.63 9.31 9.95 10.8 7.70%
No. Of Analysts 10 8 8 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 23.2B 23.6B 24.8B 25.8B 3.52%
Avg. Estimate 23.2B 23.5B 24.5B 25.6B 3.40%
Low Estimate 23B 23.5B 24.4B 25.5B 3.42%
No. Of Analysts 11 8 9 8
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 1.46B 1.33B 1.51B 1.55B 2.16%
Avg. Estimate 1.21B 1.32B 1.41B 1.49B 7.22%
Low Estimate 970M 1.31B 1.4B 1.52B 16.14%
No. Of Analysts 11 8 9 8