• Specialty Business Services
  • Industrials
Global Payments Inc. logo
Global Payments Inc.
GPN · US · NYSE
104.99
USD
+1.23
(1.17%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 5.69 11.7 7.74 9.66 16.7 10.8 13.77%
Avg. Estimate 5.47 11.6 6.62 7.73 16 10.4 13.77%
Low Estimate 5.41 11.5 5.78 6.28 15.8 10.3 13.77%
No. Of Analysts 21 24 21 11 4 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 9.91B 9.25B 9.94B 10.8B 11.4B 8.94B -2.04%
Avg. Estimate 9.9B 9.24B 9.9B 10.5B 11.1B 8.67B -2.61%
Low Estimate 9.85B 9.23B 9.84B 10.4B 11B 8.59B -2.70%
No. Of Analysts 23 21 23 17 8 8
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 4.43B 3.06B 2.03B 2.53B 4.36B 2.84B -8.53%
Avg. Estimate 1.41B 3.04B 1.61B 1.84B 4.19B 2.73B 14.09%
Low Estimate -1.61B 3.02B 1.51B 1.64B 4.14B 2.7B 29.74%
No. Of Analysts 23 21 23 17 8 8